Get Best Quote
![]() | Maruthi Plastics & Packaging Chennai Pvt. Ltd.
Egmore, Chennai, Tamil Nadu GST No. 33AAGCM0529F1ZV |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."
Approx. 1.30 / Unit Get Latest Price
Product BrochureSize | Customized |
Usage | Apparel, Cosmetic Packaging |
Design Type | Customized |
Color | White |
Handle Type | D Cut |
Pattern | Plain |
Capacity (Kilogram) | Customized |
Thickness | 60 Micron |
Surface Finish | Matte |
Printing | Flexographic, Rotogravure |
Quantity Per Pack | 100 Piece |
Property | Tamper Proof, Moisture Proof, Biodegradable |
Closure Type | Hook & Loop |
Virgin Quality | Semi-Virgin |
Sample Required | Yes |
Brand | Maruthi |
Material | LDPE, PP, HM |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."Approx. 0.16 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 100000 Number |
Size | Customized |
Usage | Industrial Purpose |
Design Type | Customized |
Color | Multicolor |
Handle Type | No Handle |
Pattern | Printed |
Capacity (Kilogram) | Customized |
Thickness | 60 Micron |
Surface Finish | Matte |
Printing | Flexographic, Rotogravure |
Quantity Per Pack | 100 Piece |
Property | Moisture Proof, Tamper Proof |
Closure Type | Peel & Seal |
Virgin Quality | 100% Virgin |
Sample Required | Yes |
Brand | Maruthi |
Material | LDPE |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."Approx. 0.12 / Unit Get Latest Price
Product BrochureSize | Customized |
Usage | Nuts packaging, Beverage, Grocery |
Design Type | Customized |
Color | Multicolor |
Handle Type | No handle |
Capacity (Kilogram) | Customized |
Thickness | 60 Micron |
Surface Finish | Matte |
Printing | Rotogravure, Flexographic |
Quantity Per Pack | 100 Piece |
Property | Moisture Proof, Tamper Proof |
Closure Type | Zipper |
Virgin Quality | 100% Virgin |
Sample Required | Yes |
Brand | Maruthi Plastic |
Material | LDPE, HM, PP |
Pattern Type | Plain |
Approx. 1.8 / Number Get Latest Price
Product BrochureBase Material | PP (Polypropylene) |
Application | FMCG Products Packaging |
Type of Pouch | Standup Pouch |
Pouch Pattern | Printed |
Pouch Size | 8*10 inches |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Closure Type | Zipper / Slider |
Pouch Lamination | Double Layer Lamination |
Thickness | 60 Micron |
Brand | Qline |
Virgin Quality | 100% Virgin |
Property | Moisture Proof |
Quantity Per Pack | 100 |
Available Colors | All colors available |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made In India |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."