![]() |
Maruthi Plastics & Packaging Chennai Pvt. Ltd.
Egmore, Chennai, Tamil Nadu GST No. 33AAGCM0529F1ZV |
Approx. Rs 119 / Kg Get Latest Price
Bag Size (Inches) | Customized |
Design Type | Customized |
Usage | Promotion, Apparel |
Handle Type | No Handle |
Pattern | Plain |
Capacity (Kilogram) | Customized |
Thickness | 60 Micron |
Surface Finish | Matte |
Printing | Flexographic, Gravure |
Quantity Per Pack | 100 Piece |
Property | Moisture Proof, Tamper Proof |
Closure Type | Open, Resealable |
Virgin Quality | 100% Virgin |
Sample Required | Yes |
Brand | Maruthi |
Material | LDPE, PP, HM |
Color | Customized |
LDPE/HM/HDPE Films & Bags are used in various Industries such as: Automobile, Chemical, Pharmacuetical, Garments, Textile, Electronics etc for packing of products.These LDPE bags, LDPE plastic bags and LDPE rolls prevent the product From Dust/Rain And Transit Damage. LDPE Rolls & Bags are being made as per the needs of the company depending upon various specfications of the Product.
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."Approx. Rs 2.88 / Number Get Latest Price
Minimum Order Quantity | 100 Number |
Usage | Parcel, Courier |
Size | 10 X 12 + 2 F |
Condition | New |
Design Type | Standard |
Thickness | 60 Microns |
Surface Finish | Matte |
Printing | Gravure, Flexographic |
Quantity Per Pack | 100 |
Property | Tamper Proof, Moisture Proof |
Closure Type | Resealable |
Virgin Quality | 100% Virgin |
Sample Required | Yes |
Color | White exterior and Black interior |
Brand | Qline |
Material | LDPE, PP, HM |
Pattern | Plain & Printed |
Capacity (Kilogram) | Customized |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."
Approx. Rs 154 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Shape | Pouch Form |
Condition | New |
Customized | Yes |
With Handle | No |
Thickness (Micron) | 51 |
Plastic Type | Pouch |
Printing Type | Flexo |
Transparent | Yes |
Eco Friendly | Yes |
Material | PP |
Approx. Rs 154 / Kg Get Latest Price
Minimum Order Quantity | 150 Kg |
Material | Plastic, Laminated Material |
Capacity | 1kg, 500gm |
Color | Red, Orange |
Feature | Biodegradable, Moisture Proof |
Brand | Maruthi Plastics |
Size | Customized |
Approx. Rs 180 / Kilogram Get Latest Price
Minimum Order Quantity | 150 Kilogram |
Pattern | Printed |
Color | Customized |
Type | Loope |
Material | Plastic |
Application | To Pack Textiles , Mobile Accesaries |
Pack Size (Bags/Pack) | 10 X 12 , 12 X 18 , 12 X 20 |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."
Approx. Rs 151 / Kg Get Latest Price
Minimum Order Quantity | 500 Kg |
Size | Customized |
Capacity | Customized |
Design Type | Customized |
Color | Multi color |
Brand | Maruthi Plastic |
Closure Type | Peel & Seal |
Handle Type | No Handle |
Material | LDPE, PP, HM |
Pattern | Plain, Printed |
Printing | Flexographic, Rotogravure |
Property | Moisture Proof, Tamper Proof |
Sample Required | Yes |
Surface Finish | Glossy, Matte |
Thickness(microns) | 60 Micron |
Usage | Shopping, Apparel |
Virgin Quality | 100% Virgin |
Is It Water Proof | Water Proof |
"Customers Can Contact Between 945-645(Monday-Saturday)
Approx. Rs 170 / Kg Get Latest Price
Pattern | Plain |
Material | Polyethylene |
Brand | Maruthi |
Recyclable | No |
Biodegradable | No |
Approx. Rs 14 / Number Get Latest Price
Minimum Order Quantity | 10000 Number |
Material | Jute |
Handmade | Yes |
Reuseable | Yes |
Brand | Maruthi |
Approx. Rs 151 / Kilogram Get Latest Price
Minimum Order Quantity | 100 Kilogram |
Type | Folding |
Style | Folding, Handled |
Pattern | Plain, Printed |
Brand | Maruthi |
Approx. Rs 150 / Kg Get Latest Price
Pattern | Printed |
Capacity | 500 gm |
Usage | Grocery |
Pack Size (Bags/Pack) | 6 X 9 |
Approx. Rs 1.57 / Number Get Latest Price
Size | 50grm , 100 grm , 150 grm , 250grm |
Customized | Yes |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 Piece |
Pattern | Plain, Printed |
Laminated | Yes |
Water Proof | Yes |
Material | Polyester |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Note:-Inquires Sundays & Public Holidays can't be entertained."
Approx. Rs 156 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Capacity | Customized |
Design | Customized |
Customized | Yes |
Usage | Shopping, Apparel, Gift |
Surface Finish | Matte |
Virgin Quality | 100% Virgin |
Water Proof | Yes |
Condition | New |
Quantity Per Pack | 100 Piece |
Color | Multicolor |
Brand | Maruthi |
Material | PP |
Pattern | Printed |
Thickness (millimetre) | 60 Micron |
Closur Type | Open |
Waterproof | Yes |
"Customers Can Contact Between 9:45-6:45(Monday-Saturday)
Approx. Rs 1.8 / Piece Get Latest Price
Minimum Order Quantity | 10000 Piece |
Bubble Size (mm) | 10 mm |
Sheet Weight | 40 GSM |
Sheet Thickness (mm) | 8 mm |
Color | Transaparent White |
Brand | Maruthi |
Country of Origin | Made in India |
Approx. Rs 154 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Brand | Maruthi |
Style | Folding, Handled |
Gender | Unisex |
Customized | Yes |
Handle | Yes |